Residential Building Lot Inside the City Limits! Close proximity to the new overpass! 1+/- acre lots.
MLS# | 60282649 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | Complete Realty Sales & Mgmt | Jason Rost |
Acreage | 1.00 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $59,000 low | high Med: $296,450 On Site: 58 low | high Med: 211.5 |