Whether you're looking for a turnkey nightly rental or a low-maintenance getaway in the Ozarks, this updated condo is ready for you. Located in Fall Creek Condos, this 2-bedroom, 2-bathroom unit includes an additional bonus room for extra flexibilityuse it as a home office, extra sleeping area, or creative space. Recent updates include a new air conditioning unit and a new hot water heater, adding peace of mind for both live-in owners and investors. With 859 square feet, the layout makes the most of every inch, offering a cozy and efficient living experience. Out back you'll find a private deck, where you can enjoy peaceful views of the surrounding green spacea favorite feature for its quiet, relaxing atmosphere. The condo is located in a quiet neighborhood, yet still offers easy access to everything Branson has to offer. This is your chance to secure a move-in ready or rental-ready property in one of the Ozarks' most desirable destinations. Schedule your showing today!
MLS # | 60290268 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 7 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 86 |
Listing Provided By | Keller Williams | The Property Gurus |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 899 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Central, Forced Air |
Interior Features | Cultured Marble Counters, Vaulted Ceiling(s), High Ceilings, Beamed Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, Fire Alarm, High Speed Internet, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows, Tilt-In |
Appliances | Washer, Electric Water Heater, Icemaker, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Parking Features | Shared Driveway, Private, Permit Required, Paved, Parking Spaces, On Street |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $149,000 low | high Med: $164,900 SqFt: 899 low | high Med: 910 $ / SqFt: $166 low | high Med: $182 On site: 86 low | high Med: 262.000000 |
![]() | $170,0004 Memory LaneBranson, MO 65616 |
![]() | $174,5004 Memory LaneBranson, MO 65616 |