Here it is 3 bedroom, 2 bath home located in a great neighborhood with a convenient location. Features include a beautiful sunroom, finished basement level and a garage. Located just minutes to downtown and Hwy 65.
MLS# | 60180229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1970 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,863 |
Story(s) | 2 Story |
Acreage | 0.38 |
Cooling | Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 112.5 X 150 |
Above Ground Finished | 1228.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 635.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Hiawatha Heights |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Hiawatha Heights) | |
Price: $174,900 low | high Med: $174,900 SqFt: 1,863 low | high Med: 1,863 $ / SqFt: $94 low | high Med: $94 On Site: 32 low | high Med: 32 |