Description
So cute!! This house has been so nicely updated and remodeled. Home has new windows, new flooring, new exterior doors, new deck, new light fixtures, remodeled bathroom upstairs and full bathroom completed in basement. Outside you will enjoy your new deck, fenced back yard and your detached 2 car garage.
Details
MLS# | 60179202 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1935 |
---|
Days On Site | 48 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 112 Story |
---|
Acreage | 0.21 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $88.45 | Min Sale Price: $122,500 | Max Sale Price: $122,500 | Med Sale Price: $122,500 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $98.41 | Min Sale Price: $143,500 | Max Sale Price: $212,500 | Med Sale Price: $203,900 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $101.77 | Min Sale Price: $62,000 | Max Sale Price: $170,000 | Med Sale Price: $159,750 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $89.1 | Min Sale Price: $75,900 | Max Sale Price: $187,500 | Med Sale Price: $125,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $115.46 | Min Sale Price: $154,900 | Max Sale Price: $271,000 | Med Sale Price: $205,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $109.57 | Min Sale Price: $96,000 | Max Sale Price: $215,000 | Med Sale Price: $165,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $88.08 | Min Sale Price: $76,505 | Max Sale Price: $171,500 | Med Sale Price: $130,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $94.48 | Min Sale Price: $112,900 | Max Sale Price: $112,900 | Med Sale Price: $112,900 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $102.32 | Min Sale Price: $131,400 | Max Sale Price: $196,000 | Med Sale Price: $154,900 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $93.8 | Min Sale Price: $89,000 | Max Sale Price: $240,000 | Med Sale Price: $156,050 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $95.12 | Min Sale Price: $115,000 | Max Sale Price: $150,000 | Med Sale Price: $141,000 |
Date: Jan 2020 | Sales: 5 | Avg $ Per SqFt: $102.3 | Min Sale Price: $107,900 | Max Sale Price: $201,900 | Med Sale Price: $169,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $88.45 |
Min Sale Price: | $122,500 |
Max Sale Price: | $122,500 |
Med Sale Price: | $122,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $98.41 |
Min Sale Price: | $143,500 |
Max Sale Price: | $212,500 |
Med Sale Price: | $203,900 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $101.77 |
Min Sale Price: | $62,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $159,750 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $89.1 |
Min Sale Price: | $75,900 |
Max Sale Price: | $187,500 |
Med Sale Price: | $125,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $115.46 |
Min Sale Price: | $154,900 |
Max Sale Price: | $271,000 |
Med Sale Price: | $205,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $109.57 |
Min Sale Price: | $96,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $165,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $88.08 |
Min Sale Price: | $76,505 |
Max Sale Price: | $171,500 |
Med Sale Price: | $130,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.48 |
Min Sale Price: | $112,900 |
Max Sale Price: | $112,900 |
Med Sale Price: | $112,900 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $102.32 |
Min Sale Price: | $131,400 |
Max Sale Price: | $196,000 |
Med Sale Price: | $154,900 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $93.8 |
Min Sale Price: | $89,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $156,050 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $95.12 |
Min Sale Price: | $115,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $141,000 |
Jan 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $102.3 |
Min Sale Price: | $107,900 |
Max Sale Price: | $201,900 |
Med Sale Price: | $169,000 |
Request a showing
Request a showing