A fantastic opportunity to own a charming investment property in the heart of Springfield! This duplex consists of two occupied 1-bed, 1-bath units. The property offers an ideal location minutes from downtown and plenty of character! The property is conveniently located near all the amenities, entertainment, and restaurants of downtown Springfield. Rent is bringing in $1730 per month, should go up to $1800 in October when the other lease expires. Should have a new lease on one side good for 12 months as of April. Don't miss out on this opportunity!
MLS # | 60289961 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 90 |
Listing Provided By | High Standard Real Estate Company, LLC | Shade Piper |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Basement | Y |
Acreage | 0.16 |
Property View | City |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dryer, Free Standing Stove: Electric |
Construction Materials | Brick |
---|
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65806 |
Community Name | Walnut Street |
School District | Central |
Elementary School | SGF-Campbell |
Middle School | SGF-Westport |
High School | Central |
Listing VS Median (in Walnut Street) | |
Price: $190,000 low | high Med: $144,450 SqFt: 1,152 low | high Med: 1,024 $ / SqFt: $165 low | high Med: $138 On site: 90 low | high Med: 60.000000 |