Historic 2 bedroom, 1 bathroom home with vintage charm. Check out the portico and 2 sets of French doors inside. Great yard and one car garage. Walking distance to the historic Neosho square, Big Spring Park, and Library. Wood floors protected by carpet for 30 plus years. Comes with all the appliances including washer and dryer. New roof fall of 2024 and new water service line in 2023. Needs some TLC.
MLS # | 60288831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 104 |
Listing Provided By | Keller Williams Realty Elevate | Kim Wood |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,342 |
Car Port | Yes |
Basement | Y |
Acreage | 0.23 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Single Pane Windows, Storm Window(s), Window Treatments |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Curbs |
---|---|
Construction Materials | Stucco |
Lot Features | Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway, Additional Parking |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Carpenter |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Carpenter) | |
Price: $139,000 low | high Med: $119,500 SqFt: 1,342 low | high Med: 1,271 $ / SqFt: $104 low | high Med: $93 On site: 104 low | high Med: 107.500000 |