Great home in great area. Very nice, ready to move in. Large corner lot with fenced back yard, newer detached large 12 X 20 ramped storage shed, raised garden bed, deck and covered front porch. The large kitchen with lots of space, and storage opens up into the dining area with patio doors leading out to the back deck. Master bath has walk-in shower. Nice size utility room with storage and door that leads to back deck. Hurry and take a look at this beautiful 3 bedroom, 2 bath home today!
MLS# | 60180029 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1995 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,513 |
Story(s) | 1 Story |
Acreage | 0.37 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 119X135.16 |
Above Ground Finished | 1513.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster-Not in List) | |
Price: $142,900 low | high Med: $149,700 SqFt: 1,513 low | high Med: 2,313 $ / SqFt: $94 low | high Med: $68 On Site: 39 low | high Med: 24.5 |