Secluded area with 1+ acre lot, immaculate condition with a split bedroom floor plan, separate dining space, walk-in shower and soaker tub in the primary suite. Finished basement with a bar area, great for entertaining. Property is Agent Owned
MLS # | 60288304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 110 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,751 |
Basement | Y |
Acreage | 1.06 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Smoke Detector(s), Granite Counters |
Garage Yes / No | Yes |
---|
Property | 1959 |
---|
State | MO |
---|---|
County | Newton |
City | Joplin |
Zip Code | 64804 |
Community Name | Newton Not in List |
School District | Joplin |
Elementary School | Stapleton |
Middle School | South |
High School | Joplin |
Listing VS Median (in Newton Not in List) | |
Price: $390,000 low | high Med: $279,900 SqFt: 2,751 low | high Med: 2,363 $ / SqFt: $142 low | high Med: $118 On site: 110 low | high Med: 103.000000 |