HOME SHOP 2 ACRES - This One Has It All! Don't miss this beautifully updated and well-maintained 3-bedroom, 2-bath home situated on a spacious 2-acre corner lot! Enjoy privacy and outdoor living with a generous, fully fenced backyardperfect for pets, gatherings, or a peaceful retreat. The standout 30x50 insulated shop is equipped with radiant heat and easy-access doors, ideal for RVs, equipment, or serious hobby space. Work from home with Critical Links high-speed internet, making remote life a breeze. Plenty of room to grow with garden space, expansion potential, and just a quick 10-minute drive to Monett. This one is truly a must-see!
MLS # | 60290612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 82 |
Listing Provided By | Southern Missouri Real Estate, LLC | Sandy Cope |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,328 |
Acreage | 2.00 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Radiant Ceiling |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, High Speed Internet, W/D Hookup |
Window Features | Blinds, Window Treatments |
Appliances | Washer, Electric Water Heater, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Garden, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Landscaping, Cleared, Acreage, Corner, Level, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, RV Barn, RV Access/Parking, Parking Spaces, Parking Pad, Gravel, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
Property | 1065 |
---|
State | MO |
---|---|
County | Barry |
City | Monett |
Zip Code | 65708 |
Community Name | Plummer’s Second Subdivision |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Plummer’s Second Subdivision) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,328 low | high Med: 1,328 $ / SqFt: $215 low | high Med: $215 On site: 82 low | high Med: 82.000000 |