Investor's package! 5 Rental houses, all occupied and bringing in over $3000 per month, in Houston, MO. Well maintained, (1) large 2 bedroom with garage, and (4) 3 Bedrooms. 3 are in a nice subdivision setting, one is next to the city pool and the park, and the last one has a rural setting not far from town. Additional homes are available if you want to expand your portfolio beyond what is being offered here! Call to schedule your showing!
MLS# | 60179679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1973 |
Days On Site | 46 |
Bed(s) | 14 |
---|---|
Bath(s) | 9 Total |
SQ Feet | 5,436 |
Story(s) | 1 Story |
Acreage | 1.75 |
Cooling | Central |
---|---|
Heating | Central |
Above Ground Finished | 5436.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Houston |
Zip Code | 65483 |
Area | Texas |
Community Name | Texas-Not in List |
Elementary School | Houston |
Middle School | Houston |
High School | Houston |
Listing VS Median (in Texas-Not in List) | |
Price: $350,000 low | high Med: $179,000 SqFt: 5,436 low | high Med: 2,192 $ / SqFt: $64 low | high Med: $82 On Site: 46 low | high Med: 452 |