This 3 bedroom, 2 bath house is move in ready! This home has a lot to offer, including new laminate floors in the dining room and living room. It also features a large rear deck, perfect for relaxation. This home is very spacious, including lots of storage throughout. Outside you will find a concrete driveway, a privacy fence on 3 sides, more storage, landscaping, and a heated/cooled 28x36 shop with LED lighting and a concrete floor! This property is located only a minute away from Caulfield, MO, where you will find a fuel station, a dollar general as well as a local restaurant, Three-Legged Mule. This home is located approximately 25 minutes from West Plains, where you will find a large selection of restaurants, shopping, and community related activities. This property is less than 5 minutes from Cloud 9 ranch, where you will find over 6,000 acres of member-owned family camping and ATV/UTV resort. Norfork Lake is also only just 20 minutes away! You don't want to miss out on this beautiful, cozy ranch style home.
MLS # | 60290465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 84 |
Listing Provided By | Iron Brand Realty LLC | Dylan Tribble |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,412 |
Acreage | 0.57 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Smoke Detector(s), Fire Alarm, High Speed Internet, W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping, Level, Paved Frontage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, Paved, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Howell |
City | Caulfield |
Zip Code | 65626 |
Community Name | N/A |
School District | West Plains |
Elementary School | South Fork |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $229,000 low | high Med: $309,000 SqFt: 1,412 low | high Med: 1,934 $ / SqFt: $162 low | high Med: $163 On site: 84 low | high Med: 74 |