WOW WHAT A PROPERTY FOR ANYONE!!! Offering a spectacular 80 acres located along a state blacktop highway. Gently rolling hills, 5 ponds, perimeter fence, wet weather creek, tons of grass, and wildlife makes this a once in a lifetime property. Whether you're a rancher, homesteader, hunter, this place is truly for YOU! All pastures are very high producing and can also be used as a hay field. The home was built in 2005 and has a suburb floor plan. Offering a spacious living area leading into a Kitchen/ dining combo. All Cabinets are made from the very best materials and will fit almost any owners needs and desires! Two exceptional bedrooms, and 2 complete bathrooms. A covered from porch for sipping tea in the evening sunsets along with a full deck for grilling! Raise your beef, grow your garden, and enjoy what this place can provide for YOU!!!
MLS # | 60288162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 111 |
Listing Provided By | Keller Williams | Dusty A Capon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Acreage | 80.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Solid Surface Counters, Walk-In Closet(s), High Speed Internet, Internet - Fiber Optic, Jetted Tub, W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Free Standing Stove: Propane, Microwave, Refrigerator, Dishwasher, Dryer |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding |
Lot Features | Pond, Pasture, Cleared, Acreage, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Texas |
City | Cabool |
Zip Code | 65689 |
Community Name | N/A |
School District | Cabool |
Elementary School | Cabool |
Middle School | Cabool |
High School | Cabool |
Listing VS Median (in N/A) | |
Price: $675,000 low | high Med: $302,566 SqFt: 1,484 low | high Med: 1,624 $ / SqFt: $455 low | high Med: $188 On site: 111 low | high Med: 28 |