Be the first to live in this home. Completion within 60 days, weather permitting. Home features 3 bedrooms and 2 full bathrooms. Kitchen with center island, pantry and dining area. Living room and kitchen all open with walk door to covered back porch. Divided bedrooms for privacy. Full master bath with ceramic tub/shower surround and floor. Master bedroom has a walk-in closet. Separate laundry room. Furnace room in garage. Carpet, waterproof vinyl planking and ceramic tile flooring. Home will be turn key. Don't miss out on this opportunity to own a new home.
MLS# | 60182819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2021 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,587 |
Story(s) | 1 Story |
Acreage | 0.19 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Heat Pump |
Water | City Water |
Lot Dimensions | 99.57X83.35 |
Above Ground Finished | 1587.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Dent |
City | Salem |
Zip Code | 65560 |
Area | Dent |
Community Name | N/A |
Elementary School | Salem |
Middle School | Salem |
High School | Salem |
Listing VS Median (in N/A) | |
Price: $139,900 low | high Med: $209,900 SqFt: 1,587 low | high Med: 2,685 $ / SqFt: $88 low | high Med: $78 On Site: 33 low | high Med: 146 Sourced by Back At You |