An 85-acre ranch, fully fenced and cross-fenced, featuring pastures, wooded areas, and equipped with 4 automatic livestock waterers. Includes barns, shops, and storage buildings. The 4000 sq ft all-brick home boasts a full walkout basement, energy-efficient HVAC system, and a full house generator. It offers 2 distinct living areas with separate kitchens, providing abundant space.
MLS # | 60289172 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 100 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,000 |
Basement | Y |
Acreage | 85.00 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Attic Fan |
Heating Yes / No | Yes |
Heating | Geothermal/Ground Source, Heat Pump |
Interior Features | Walk-In Closet(s), W/D Hookup |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Barry |
City | Verona |
Zip Code | 65769 |
Community Name | Barry Not in List |
School District | Verona |
Elementary School | Verona |
Middle School | Verona |
High School | Verona |
Listing VS Median (in Barry Not in List) | |
Price: $619,000 low | high Med: $249,950 SqFt: 4,000 low | high Med: 1,603 $ / SqFt: $155 low | high Med: $156 On site: 100 low | high Med: 19.000000 |