Fantastic 3 Bedroom 2 Bath home that will give you the most Bang for Your Buck! This home features a split floor plan with Dining/Living combo & large 2 car garage. You Will NOT find a bigger, flatter, fenced in yard. Owner spared no expense on his privacy fence that has access on 3 sides. Additional driveway leads to double gate, so you could park your boat, RV, or both! Speaking of boats, You can walk to your boat slip with lift, where you will have access to Lake Taneycomo & its World Class Fishing. Bonus features include a new roof in 2018, stainless steel appliances, & a covered back deck great for entertaining or relaxing. This is Priced to Sell in a Hot Market, so it will not last long. All measurements are apporximate.
MLS# | 60180235 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2005 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,776 |
Story(s) | 1 Story |
Acreage | 0.74 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 67.61x148.32 IRR & 67.78x251.91 IRR |
Above Ground Finished | 1776.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Rockaway Beach |
Zip Code | 65740 |
Area | Taney |
Community Name | Taney-Not in List |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Taney-Not in List) | |
Price: $189,900 low | high Med: $149,900 SqFt: 1,776 low | high Med: 1,574 $ / SqFt: $107 low | high Med: $95 On Site: 31 low | high Med: 16 |