Your opportunity to own the enchanting charm of Branson with this spacious 4-bedroom, 3-bathroom abode nestled in a picturesque locale. Spanning a comfortable 2,298 square feet, this home is meticulously designed to cater to a luxurious yet comfortable lifestyle, complete with a well-appointed basement and ample outdoor space perfect for personal retreats or entertaining. Enjoy breathtaking views that promise to inspire tranquility and provide a serene start to your day. Strategically positioned near Branson's premier attractions, this property offers the perfect balance of quiet neighborhood vibes and easy access to vibrant entertainment options. Just a stone's throw away, indulge in cultural experiences at the Sight & Sound Theatres or catch a legendary performance at the Clay Cooper Theatre. The proximity to Branson High School adds a layer of convenience within a welcoming community environment. The property's closeness to White River Balds Natural Area offers many outdoor activities within a scenic setting. Filled with natural light and designed with a touch of elegance, each room, especially the primary bedroom, offers its own unique comfort, making this house feel like a true home. Offering a blend of relaxation with small-town charm, this house is ready to be your new home.
MLS# | 60290136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 83 |
Listing Provided By | Garner Homestead & Commercial Real Estate | Kristopher Krebbs |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,990 |
Basement | Y |
Acreage | 0.19 |
Property View | City, Panoramic |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), Radon Remediation System, Internet - Cable, High Speed Internet, Jetted Tub, Soaking Tub, W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Branson Commerce Park |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Branson Commerce Park) | |
Price: $359,900 low | high Med: $359,900 SqFt: 1,990 low | high Med: 1,990 $ / SqFt: $181 low | high Med: $181 On site: 83 low | high Med: 83.000000 |