Step inside this 3 bed 2 bath house and you will think it is a new home! With new wood floors, new cabinets and countertops, new A/C unit, water heater only 4 weeks old, it is hard to find something as nice as this in this price range. The roof is only 3 years old on the house also! Added bonus, there is a 780 square foot rental unit behind the house that has 2 studio size units in it that have been rented before for $350 each per month. Seller is in the process of remodeling it, but it could be used for another purpose such as a shop if you wanted to. Take a look!! You will not be disappointed!
MLS# | 60179216 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1968 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,832 |
Story(s) | 1 Story |
Acreage | 0.30 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 103X125 |
Above Ground Finished | 1832.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Murphy Add |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Murphy Add) | |
Price: $215,000 low | high Med: $159,950 SqFt: 1,832 low | high Med: 2,244 $ / SqFt: $117 low | high Med: $74 On Site: 56 low | high Med: 32 |