Come and check out this beautiful completely remodeled split level home sitting on a corner lot It offers 4 bedrooms, two bathrooms, and 2 living areas. There is a wood burning fireplace, new cabinets, quartz counter tops, and a farm house sink.
MLS# | 60290434 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 76 |
Listing Provided By | Murney Associates - Primrose | Dale R Doolittle |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,292 |
Basement | Y |
Acreage | 0.38 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Zoned (2+ Units) |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|---|
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Garage Faces Front |
Property | 1036 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $339,900 low | high Med: $308,450 SqFt: 2,292 low | high Med: 1,826 $ / SqFt: $148 low | high Med: $177 On site: 76 low | high Med: 71.5 |