Remodeled and move in ready! This 2 bed 1 bath home has a great floor plan that utilizes space efficiently. Kitchen has an electric stove/oven, and stainless refrigerator. The laundry room is spacious offering extra storage room. Expansive decks front and rear. All maintenance free exterior with updated vinyl windows, vinyl siding, and a metal roof. Nice back yard area. Don't miss your opportunity to pick this great home up as your own, or make it your next rental!
MLS # | 60289001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 102 |
Listing Provided By | Investment Realty, Inc. | Matthew Woessner |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 859 |
Acreage | 0.18 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Smoke Detector(s) |
Window Features | Blinds |
Appliances | Gas Water Heater, Refrigerator, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | No |
---|
Property | 724 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Hamel's |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Hamel's) | |
Price: $119,000 low | high Med: $124,450 SqFt: 859 low | high Med: 869 $ / SqFt: $139 low | high Med: $143 On site: 102 low | high Med: 53.000000 |