This cute as a bug, true modular home sits on 0.62 acres, including an extra lot, just two blocks from the lake! The home has 3 bedrooms, 3 bathrooms, plus a games room. The downstairs bar and lounge area provides extra space for entertaining. There's a whole house water softener, and reverse osmosis in the kitchen. Recent updates include a new roof (2 years old), new HVAC (3 years ago), and $5,000 in foundation repair systems (April 2024). The home is on well and septic (shared well, approx. $274/year for water) and runs on propane for heating and cooking. Sold as-is, this property offers a great opportunity in a prime location just a 5-minute walk to the lake.
MLS # | 60288129 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 112 |
Listing Provided By | EXP Realty, LLC. | Kelly Worley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,963 |
Basement | Y |
Acreage | 0.62 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Window Features | Blinds, Shutters |
Appliances | Propane Water Heater, Water Softener Owned, Free Standing Stove: Propane, Microwave, Dishwasher |
Construction Materials | Brick |
---|
Garage Yes / No | Yes |
---|
Property | 745 |
---|
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Arrowhead Estates |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Arrowhead Estates) | |
Price: $229,000 low | high Med: $895,000 SqFt: 1,963 low | high Med: 1,804 $ / SqFt: $117 low | high Med: $496 On site: 112 low | high Med: 157.000000 |