6.25 +/- acres just outside Joplin city limits! Located in East Joplin with quick access to I-44, this agriculture land is level and surrounded by mostly commercial properties, with a residential property on it's southern border. Approximately 410' of Prigmore road frontage. If property is annexed into city limits, public water and sewer would be available.
MLS# | 60282499 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 61 |
Listing Provided By | Keller Williams Realty Elevate | Eric Putnam |
Acreage | 6.25 |
---|---|
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | N/A |
School District | Joplin |
Elementary School | Soaring Heights |
Middle School | East |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $100,000 low | high Med: $296,450 On Site: 61 low | high Med: 211.5 |