This is a charming 4 Bedroom, 2 Bath home in a nice neighborhood. Close to schools, easy access to the highway making commute to Springfield a breeze. Nice sized corner lot, mature landscaping including your very own apple and peach trees. Priced right, especially for the square footage! So much potential! With your own personal touch, this home could be the one! Don't miss out!
MLS # | 60290071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 89 |
Listing Provided By | Sho-Me Real Estate LLC | Julie Cheyney |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,056 |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Stove, Central, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Security System, Skylight(s), W/D Hookup, Tray Ceiling(s) |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Private, Parking Pad, Driveway |
Property | 691 |
---|
State | MO |
---|---|
County | Wright |
City | Mansfield |
Zip Code | 65704 |
Community Name | Wright Not in List |
School District | Mansfield |
Elementary School | Mansfield |
Middle School | Mansfield |
High School | Mansfield |
Listing VS Median (in Wright Not in List) | |
Price: $169,900 low | high Med: $256,000 SqFt: 2,056 low | high Med: 1,742 $ / SqFt: $83 low | high Med: $147 On site: 89 low | high Med: 50.500000 |