The lot is goes beyond the back fence.
MLS# | 60180063 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1937 |
Days On Site | 36 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 420 |
Story(s) | 1 Story |
Acreage | 0.24 |
Water | City Water |
---|---|
Above Ground Finished | 420.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65803 |
Area | Greene |
Community Name | Hamel's |
Elementary School | Williams |
Middle School | Reed |
High School | Hillcrest |
Listing VS Median (in Hamel's) | |
Price: $15,000 low | high Med: $66,200 SqFt: 420 low | high Med: 840 $ / SqFt: $36 low | high Med: $64 On Site: 36 low | high Med: 57.500000 |