Welcome to this beautiful home that is completed and ready for new owners! This home has the quality you are looking for with many upgrades and features 4 bedrooms, 3 baths, office and 3 car garage. All brick, impressive open floor plan with tall ceilings throughout, custom cabinets and beautiful quartz counters in kitchen and baths, stainless appliances, huge walk-in pantry and beautiful hardwood flooring throughout entire house. Spacious master bedroom with custom shelving, soaker tub and beautiful tiled shower. Great location! See it today!
MLS# | 60288548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 98 |
Listing Provided By | ReeceNichols - Springfield | Tania Shvets |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,550 |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher, Disposal |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $559,900 low | high Med: $574,900 SqFt: 2,550 low | high Med: 2,242 $ / SqFt: $220 low | high Med: $256 On site: 98 low | high Med: 78.000000 |