2018 New Home 3 Bedrooms, 2 Bathrooms, Open Floor Plan, 2 Covered Patios to enjoy your privacy on a Large Lot,. Completely fenced in back yard with a 8 x 10 shed. Also located in a cul-de-sac. This one will not last long.
MLS# | 60180007 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2018 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Story(s) | 1 Story |
Acreage | 0.73 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1320.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Area | Stone |
Community Name | Barrington Oaks |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Barrington Oaks) | |
Price: $184,900 low | high Med: $184,900 SqFt: 1,320 low | high Med: 1,320 $ / SqFt: $140 low | high Med: $140 On Site: 43 low | high Med: 43 |