CATCH OF THE DAY JUST MINUTES AWAY! Neat and tidy LAKE HOME on 2nd tier in very nice neighborhood. Your dock will be covered and new, with enough room for your pontoon. Yard is a Jr. Acre with a double garage and a shed. Home has 2 bedrooms 2 baths and an extra living space, or family room. Open floor plan, Hardwood and tile floors enrich the design. Stainless steel appliances, central heat and air. Screened in porch for summer nights, and nice deck wraps around 3 sides. Great area for water sports with paved boat ramp to the water. Property Taxes are $599, very affordable.
MLS# | 60180530 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1986 |
Days On Site | 25 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Story(s) | 1 Story |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | Community |
Lot Dimensions | 2 lots |
Above Ground Finished | 1450.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Hickory |
City | Pittsburg |
Zip Code | 65724 |
Area | Hickory |
Community Name | Lake Forest |
Elementary School | Hermitage |
Middle School | Hermitage |
High School | Hermitage |
Listing VS Median (in Lake Forest) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,450 low | high Med: 1,450 $ / SqFt: $114 low | high Med: $114 On Site: 25 low | high Med: 25 |