Located a short 15 minute drive from Branson's Entertainment District this offering features an open floor plan with vaulted ceilings providing a spacious ambience. The split floorplan design includes a bedroom and bath on one side with the master and 3rd bedroom on the other end of the home. The residence has been upgraded with laminate flooring throughout and with walk in entry there are no steps. The subdivision provides a community pool.
MLS# | 60286020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 19 |
Listing Provided By | Branson Lakes Country Realty | Shane Grady |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,639 |
Acreage | 0.17 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Highlands of Branson |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Highlands of Branson) | |
Price: $190,000 low | high Med: $188,750 SqFt: 1,639 low | high Med: 1,457 $ / SqFt: $116 low | high Med: $132 On Site: 19 low | high Med: 65.000000 |