4 bedroom, 4 bathroom, executive lakefront home with walk down to lake and 165 feet of beachfront, located 3 minutes from town! This is the lake home that people dream of! One level living, if needed, with a large primary and second guest room on the main level. 180 degree lake view. 1.1 acres, gentle slope to water with meandering path. You can park the boat on the shore and walk up for lunch! Modern kitchen with granite countertops, center island, large pantry, stainless steel appliances and adjoins vaulted great room with gas fireplace and dining area. 12' x 58' (700 sq foot) deck with a mix of covered and open space. Downstairs you will find 2 additional bedrooms (one with custom bunks and one that is an ensuite), 2 bathrooms, large wet bar, rec room area with pool table, large great room with fireplace, wine storage area, utility area and enormous 12' x 58' screened-in porch with winter vinyl window coverings with great views and easy access to the custom firepit where you can enjoy magnificent views while toasting marshmallows. The home's layout accommodates large gatherings with multiple entertaining areas and is located in a premier subdivision where quality and upkeep abound. Enjoy evening walks or bike rides on the paved roads throughout the neighborhood. Additionally, there is a large lakefront lot next to the home available for extra $$. 3rd party 12 x 30 boat slip available nearby for $60K.
MLS # | 60290485 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 83 |
Listing Provided By | Keller Williams Tri-Lakes | James Alan Cotton |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,544 |
Basement | Y |
Acreage | 1.10 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Security System, Internet - Satellite, Alarm/Burglar, Fire Alarm, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds |
Appliances | Washer, Propane Water Heater, Gas Water Heater, Water Softener Owned, Wall Oven - Electric, Microwave, Refrigerator, Cooktop-Propane, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Cedar, Fiber Cement, Lap Siding, Stone |
Lot Features | Lake Front, Trees, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Garage Faces Side, Driveway, Additional Parking |
Property | 2616 |
---|
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Green Shores |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Green Shores) | |
Price: $1,575,000 low | high Med: $1,575,000 SqFt: 3,544 low | high Med: 3,544 $ / SqFt: $444 low | high Med: $444 On site: 83 low | high Med: 83.000000 |