Four bed 2 1/2 bath home with covered back patio, Open floor plan. Great location in Joplin, Close to Hospitals and Medical School. Lease option also available. Great investment Property with tenant already in place.
MLS# | 60289570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 90 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,705 |
Acreage | 0.32 |
Property View | City |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump |
Interior Features | Smoke Detector(s), Granite Counters |
Window Features | Blinds |
Appliances | Wall Oven - Electric, Cooktop-Electric, Microwave, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Brick-Partial, Vinyl Siding |
Lot Features | Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | Not Available |
School District | Joplin |
Elementary School | Cecil Floyd |
Middle School | North |
High School | Joplin |
Listing VS Median (in Not Available) | |
Price: $274,900 low | high Med: $272,445 SqFt: 1,705 low | high Med: 2,725 $ / SqFt: $161 low | high Med: $117 On site: 90 low | high Med: 82.500000 |