This is a prime opportunity to get in a dream lake house In one of the most sought after neighborhoods in the area at a portion of the cost! There's already a new roof on this home and with The inside the opportunities are endless and ready for you to make it your own with the updates you want!! Don't miss out this one won't last long at this price give us a call today for your private showing! Make sure to check out The AI Video and Virtual Tour!! This home is only 6 mins from putting your boat in the water at Kings River Marina and 8 mins From Shell Knob.
MLS # | 60289800 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 92 |
Listing Provided By | A-List Properties Premier, LLC | Luke Beaty |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,940 |
Basement | Y |
Acreage | 0.85 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Window Features | Single Pane Windows |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Brick-Partial |
---|---|
Lot Features | Lake Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, On Street, Garage Faces Side, Driveway |
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Foxwoods |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Foxwoods) | |
Price: $239,900 low | high Med: $399,900 SqFt: 1,940 low | high Med: 2,150 $ / SqFt: $124 low | high Med: $186 On site: 92 low | high Med: 88.000000 |