LOCATION, LOCATION, LOCATION! This remodeled 3 bed 2.5 bath home has 2125 square feet and is located in the highly sought after Southern Hills neighborhood overlooking the 3rd lake. The home has been tastefully updated with new cabinets, trim, counters, floors, appliances and bathroom fixtures, etc. Plumbing was replaced in the hall and master bath, a new roof was added and electric was changed to 200 amp service including a charging outlet for an electric vehicle. The home sits on a .47 acre lot and the peaceful backyard has space for gardening, pets and plenty of play space for children. There is also a nice shed for storing all your extras. Come and see this beautiful home!
MLS# | 60289834 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 87 |
Listing Provided By | Murney Associates - Primrose | Tammie L Seiferd |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,125 |
Acreage | 0.46 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Solid Surface Counters, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Carbon Monoxide Detector(s), Granite Counters, Quartz Counters |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Lake View |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, Paved, Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Southern Hills |
School District | SGF-Glendale |
Elementary School | SGF-Pershing |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Southern Hills) | |
Price: $424,900 low | high Med: $406,900 SqFt: 2,125 low | high Med: 2,590 $ / SqFt: $200 low | high Med: $157 On site: 87 low | high Med: 17.000000 |