Home sits on 2.45 acres w/oak cabinets, stainless steel gas cookstove/microwave, large living room to enjoy gas log fireplace.
MLS# | 60182865 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1996 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,564 |
Story(s) | 1 Story |
Acreage | 2.45 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | City Water |
Above Ground Finished | 1564.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Area | McDonald |
Community Name | N/A |
Elementary School | Anderson |
Middle School | Anderson |
High School | Anderson |
Listing VS Median (in N/A) | |
Price: $135,000 low | high Med: $201,300 SqFt: 1,564 low | high Med: 1,340 $ / SqFt: $86 low | high Med: $150 On Site: 24 low | high Med: 209 |