Walk-in comfortable living condo located in Schooner Bay, one of our area's nicest lakefront condo communities! Great front porch as well as large back deck area! Large living area, huge master bedroom and plenty of kitchen cabinets. Can't be without a garage right? Well, one car garage is included and located just across from your front door. Conveniences, grocery stores & meat market is super close as well as boat launches & everything else you may want or need. HOA also includes water, sewer & trash.
MLS # | 60289982 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 90 |
Listing Provided By | Right Choice Realtors | Kay Fridley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Pool | Yes |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Internet - Cable, High Speed Internet, W/D Hookup |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|
Property | 977 |
---|
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Schooner Bay Landing |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Schooner Bay Landing) | |
Price: $219,900 low | high Med: $269,950 SqFt: 1,300 low | high Med: 2,014 $ / SqFt: $169 low | high Med: $143 On site: 90 low | high Med: 68.000000 |