Currently used as investment property. Potential for commercial rezoning. 85x120 lot. Approximately 120' of 32nd Street frontage. High traffic count with close proximity to Medical District and I-44.
MLS# | 60163247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1958 |
Days On Site | 259 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,642 |
Story(s) | 1 Story |
Acreage | 0.23 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 85x120 |
Above Ground Finished | 1642.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Area | Jasper |
Community Name | N/A |
Elementary School | Irving |
Middle School | South |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $205,000 SqFt: 1,642 low | high Med: 2,730 $ / SqFt: $91 low | high Med: $75 On Site: 259 low | high Med: 253 |