Welcome to this cozy little house with lots of potential expanded space. This home features a nice sized kitchen/dining combo, and a sunroom with lots of natural light! Hardwood flooring throughout the living room and bedrooms. A sizable climate controlled bonus room has individual entrance from the back yard. A huge fenced backyard with storage building and shade trees. All vinyl sided. HVAC, water heater, Plumbing were updated in 2017. Please text before viewing.
MLS # | 60290007 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 90 |
Listing Provided By | TurnKey Real Estate Sales and Management | Christina He |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Acreage | 0.28 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Window Features | Single Pane Windows |
Appliances | Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Highland Gardens |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Study |
High School | SGF-Central |
Listing VS Median (in Highland Gardens) | |
Price: $107,000 low | high Med: $110,000 SqFt: 1,374 low | high Med: 884 $ / SqFt: $78 low | high Med: $124 On site: 90 low | high Med: 53.000000 |