Come live on Big Sugar! This updated 3 bedroom/2 bath home is waiting for you. This charming home features a new roof in Nov. 2020, new HVAC in 2019, as well as updated floors, kitchen and baths. Lovely small neighborhood with shared access to Big Sugar.
MLS# | 60187296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1985 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Story(s) | 1 Story |
Acreage | 0.45 |
Cooling | Central |
---|---|
Heating | Central |
Water | Well - Shared |
Above Ground Finished | 1344.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Pineville |
Zip Code | 64856 |
Area | McDonald |
Community Name | McDonald-Not in List |
Elementary School | Pineville |
Middle School | Pineville |
High School | McDonald County |
Listing VS Median (in McDonald-Not in List) | |
Price: $160,000 low | high Med: $272,000 SqFt: 1,344 low | high Med: 1,148 $ / SqFt: $119 low | high Med: $237 On Site: 2 low | high Med: 4 Sourced by Back At You |