FIX IT or Finish it ''upper''...Bring your notepad & pencil, Come take the tour. You will see some newly texture drywall, fresh paint, some original hardwood flooring, new vinyl flooring, some new ceiling fans/lights. good start on tearing out old cabinets, no replacement cabinets, no appliances, etc. 3 Bedroom, split floor plan TWO living areas or 1 living area & 1 Formal dining?. 1 full bath, 1 half bath, nice size backyard, and vacant lot in front yard. Front Lot could have another residence added. Great Location to commute to NW AR, Eureka Springs, Cassville, Monett, etc Get your ''GO To Realtor'' and come take a look! Property will not qualify for USDA RD, FHA, or VA loan.
MLS # | 60288559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 107 |
Listing Provided By | Exit Taylor Real Estate | Linda Dart |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,426 |
Acreage | 0.68 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s) |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Barry |
City | Seligman |
Zip Code | 65745 |
Community Name | N/A |
School District | Southwest |
Elementary School | Southwest |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in N/A) | |
Price: $159,500 low | high Med: $301,900 SqFt: 1,426 low | high Med: 1,488 $ / SqFt: $112 low | high Med: $203 On site: 107 low | high Med: 10 |