Located in an amazing Southeast location. Easy access to everything! Desirable school district. This townhome features over 3,000sqft with 3 bed/3 bath. As you walk in you will see a two story stone fireplace along with a massive open living/kitchen area. This townhome offers an open concept floor plan with tile flooring throughout and brand new carpet. Master suit is located upstairs where you will find an additional loft overlooking the living/kitchen area. Huge walk-out basement with a large open living area ready for a pool table! You don't want to miss out on this one of a kind Southeast Springfield Townhome!
MLS# | 60180575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1979 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,078 |
Story(s) | 2 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | City Water |
Above Ground Finished | 2278.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 800.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65809 |
Area | Greene |
Community Name | Cinnamon Square |
Elementary School | Hickory |
Middle School | Hickory |
High School | Glendale |
Listing VS Median (in Cinnamon Square) | |
Price: $279,000 low | high Med: $315,000 SqFt: 3,078 low | high Med: 3,062 $ / SqFt: $91 low | high Med: $103 On Site: 30 low | high Med: 77 |