Must See Now 3 Bed 2 Bath w Walkout Basement Sits on 3.08 acres M/L - Detached 1100 Sq Ft Shop W/ Elect+ office 1/2 Bath, RV Pad with 30 and 50 Amp Service. 20 KW Whole Home Generator - Pellet Stove - New Quartz Counter Tops New Low E Windows - New Flooring. Covered Decks.
MLS# | 60180086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1988 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,641 |
Story(s) | 1 Story |
Acreage | 3.08 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Pellet Stove,Central |
Water | Well - Private |
Above Ground Finished | 2071.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 285.00 |
Below Ground Unfinished | 285.00 |
Area Information | |
---|---|
State | AR |
County | Boone |
City | Harrison |
Zip Code | 72601 |
Area | Boone |
Community Name | N/A |
Elementary School | Harrison |
Middle School | Harrison |
High School | Harrison |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $205,000 SqFt: 2,641 low | high Med: 2,730 $ / SqFt: $95 low | high Med: $75 On Site: 34 low | high Med: 251 |