Absolutely BEAUTIFUL Ruskin Heights home owned by an interior designer with open floor plan, 15 ft cathedral ceilings accented with gorgeous wood beams, windows throughout, custom plantation shutters, soaring stone fireplace & NEW heating & cooling systems. The warmth of the home truly shows throughout. The kitchen's granite countertops, center island, 5 burner gas stove w/ pot filler, stainless Bosch appliances, & walk in pantry seamlessly connect with the covered patio in the private back yard.
MLS # | 60289419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 96 |
Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,000 |
Acreage | 0.22 |
Property View | City |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), High Ceilings, Beamed Ceilings, Walk-In Closet(s), Alarm/Burglar, Crown Molding, High Speed Internet, Internet - Fiber Optic, Jetted Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Drapes, Shutters, Window Coverings |
Appliances | Wall Oven - Electric, Icemaker, Microwave, Cooktop-Gas, Dishwasher, Disposal |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick, Brick-All, Stone |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 3859 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Ruskin Hts |
School District | SGF-Glendale |
Elementary School | SGF-Sequiota |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Ruskin Hts) | |
Price: $559,900 low | high Med: $642,450 SqFt: 3,000 low | high Med: 3,154 $ / SqFt: $187 low | high Med: $203 On site: 96 low | high Med: 193.000000 |