This stunning all-brick residence, situated in NE Springfield on a quiet cul-de-sac, boasts a walkout basement and an open floor-plan. With multiple living areas, 6 bedrooms, and 3.5 bathrooms, this property offers ample space. Additional features include a John Deere room, central vac, and four bedrooms with en-suite bathrooms. The spacious master suite offers a large tub, shower, and expansive walk-in closet. Exterior highlights include a covered back deck, front porch, patio area, and sprinkler system. Schedule a private viewing today.
MLS# | 60290408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 81 |
Listing Provided By | Complete Realty Sales & Management, LLC | Kelsey R. Smoot |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,956 |
Basement | Y |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | High Ceilings, Walk-In Closet(s), Central Vacuum, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Brick-All |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 3164 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Oakwood |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in Oakwood) | |
Price: $405,000 low | high Med: $277,500 SqFt: 3,956 low | high Med: 1,657 $ / SqFt: $102 low | high Med: $167 On site: 81 low | high Med: 23.500000 |