Beautiful all brick home with private lake is a must see. Includes 31.21 acres of wooded land. Great for hunting and fishing. It has a large shop with an industrial car lift which could double as a barn. The house has a unique floor plan with an incredible master bedroom and a walk in closet large enough to use as a nursery. An outdoor furnace heats the whole house with wood so the propane acts only as a backup. Conveniently located between Marshfield and Conway so you can be at a grocery store or gas station within about 10 minutes but still has a feel of remoteness. Easy access to I-44 interstate. New water heater in 2019 and new laminate floor in one bedroom. It also can be a perfect vacation home.
MLS# | 60140954 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2001 |
Days On Site | 611 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,300 |
Story(s) | 2 Story |
Acreage | 31.21 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central,Fireplace,Stove |
Water | Well - Private |
Above Ground Finished | 1938.00 |
Above Ground Unfinished | 1362.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Niangua |
Zip Code | 65713 |
Area | Webster |
Community Name | N/A |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $375,000 low | high Med: $201,500 SqFt: 3,300 low | high Med: 1,430 $ / SqFt: $114 low | high Med: $141 On Site: 611 low | high Med: 3 Sourced by Back At You |