Recently remodeled 3 bed 2 bath home with appliances on 18 +/- acres of bottom ground. New Flooring throughout. New back deck and new siding. Located close to Hartville with frontage on the Gasconade River. Horse barn with a new roof. No Restrictions. Great river bottom property for a truck patch.
MLS# | 60281281 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 102 |
Listing Provided By | Sho-Me Real Estate | Andrew Batdorf |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,330 |
Basement | Y |
Acreage | 18.02 |
Water Front | Yes |
Property View | River |
State | MO |
---|---|
County | Wright |
City | Hartville |
Zip Code | 65667 |
Community Name | N/A |
School District | Hartville |
Elementary School | Hartville |
Middle School | Hartville |
High School | Hartville |
Listing VS Median (in N/A) | |
Price: $329,900 low | high Med: $299,000 SqFt: 2,330 low | high Med: 1,821 $ / SqFt: $142 low | high Med: $187 On Site: 102 low | high Med: 158 |