A 3bd 2 bath home with covered back porch, with 1,577 sqft of living area. 2 car attached garage in Karlin Acres. This home has foam insulation (a $7,500 upgrade) when it was custom built for the owners. Fenced (privacy fence on sides and chainlink across the back) back yard. Pantry in the laundry room, Semi open floor plan, breakfast bar, landscaped, sitting on .32ac lot. In Morrisville school district. Large main bedroom with tray ceiling and ceiling fan, main bathroom has jetted tub, walk-in shower with seat, and double closets. Tile and frieze carpet for the floor coverings. Call today to see this wonderful house.
MLS# | 60179338 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2014 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,577 |
Story(s) | 1 Story |
Acreage | 0.32 |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump |
Water | City Water |
Lot Dimensions | 150X92 |
Above Ground Finished | 1577.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Area | Polk |
Community Name | Polk-Not in List |
Elementary School | Morrisville |
Middle School | Morrisville |
High School | Morrisville |
Listing VS Median (in Polk-Not in List) | |
Price: $185,900 low | high Med: $209,900 SqFt: 1,577 low | high Med: 1,767 $ / SqFt: $118 low | high Med: $119 On Site: 52 low | high Med: 411.500000 |