Secluded home with 7 bedroom and 3 baths. With vinyl siding and metal roof. Also features outside wood furnace and raised bed for garden. No interior access, occupied property. Do not disturb occupants. Trespassing is prohibited. Any inspections of this property are not allowed. This property is being sold as-is, property is lender-owned, and US Bank is making no representations or warranties.
MLS # | 60289599 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 95 |
Listing Provided By | RE/MAX Connection | Melinda Hanshaw |
Bed(s) | 7 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,330 |
Acreage | 5.81 |
Property View | Creek, Stream, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Central Wood Furnace-Outside |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Secluded, Hilly, Dead End Road/Street, Acreage, Easement/Restrictions, Horses Allowed |
Garage Yes / No | No |
---|
Property | 1221 |
---|
State | MO |
---|---|
County | Texas |
City | Willow Springs |
Zip Code | 65793 |
Community Name | N/A |
School District | Willow Springs |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in N/A) | |
Price: $209,900 low | high Med: $301,900 SqFt: 4,330 low | high Med: 1,488 $ / SqFt: $48 low | high Med: $203 On site: 95 low | high Med: 10 |