Step into your new sanctuary and discover a lifestyle of convenience and comfort awaiting you. This property offers easy access to schools, shopping, dining and entertainment options. The two bedrooms blend comfort and versatility, while the living and dining areas provides a perfect canvas for your personal touches. Large enclosed back porch could be used for additional storage/ living area, a one car garage, with a small workshop make this home even greater! With a little bit of TLC, this property can be customized into the dream home you've always envisioned. Don't miss this chance to make this house your own and create lasting memories. Schedule your showing TODAY!
MLS # | 60289810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 93 |
Listing Provided By | A-List Properties Premier, LLC | Maria G. Aldaba |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,505 |
Acreage | 0.09 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Washer, Electric Water Heater, Free Standing Stove: Gas, Refrigerator, Dryer |
Construction Materials | Stone, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | Lawrence Not in List |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in Lawrence Not in List) | |
Price: $150,000 low | high Med: $240,000 SqFt: 1,505 low | high Med: 2,210 $ / SqFt: $100 low | high Med: $109 On site: 93 low | high Med: 125.000000 |