Nestled on 148 secluded acres near Noel, MO, this multi-residential estate offers tranquil Ozark living with stunning Elk River views. A paved drive leads to three distinct homes. The first, a modernized 1 bedroom/1 bath guest house/office or incoming producing ADU. Further along, an energy efficient 1 bedroom/1 bath residence features quartz finishes, vaulted ceilings, expansive windows, dual walk in closets, one car garage and a den/office. The main residence is a striking two story log home. It boasts an open floor plan, vaulted ceiling with floor to ceiling windows and a wraparound deck. The main level primary suite has a large custom walk in closet and ensuite bath. Downstairs there are two bedrooms, two full bathrooms and workshop with a wood burning stove. An oversized two car garage completes this home, offering exceptional mountain comforts and amazing river and valley vistas. This property provides a haven for outdoor enthusiasts, Explore the bluffs and overhangs, hike, hunt or mountain bike across the expansive acreage. Just a short drive to Bella Vista and Bentonville, amenities are easily accessible. Enjoy morning coffee while eagle watching, soaking in the serene privacy. This estate offers a unique opportunity for a family retreat, and a peaceful escape. Schedule a showing to experience this exceptional Ozark paradise.
MLS # | 60288928 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 103 |
Listing Provided By | Crye-Leike Realtors-Gentry | Leah Sterneker |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,023 |
Acreage | 148.00 |
Property View | River |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Stove, Central |
Interior Features | Solid Surface Counters, High Ceilings, Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Internet - DSL, W/D Hookup, Quartz Counters |
Appliances | Washer, Electric Water Heater, Wall Oven - Electric, Cooktop-Electric, Refrigerator, Dishwasher, Dryer |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding |
Lot Features | Water View, Secluded, Mature Timber, Hilly, Acreage, Cave(s), Easement/Restrictions, Paved Frontage, Trees, Wet Weather Creek |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, Private, Paved, Garage Door Opener, Driveway |
Property | 2262 |
---|
State | MO |
---|---|
County | McDonald |
City | Noel |
Zip Code | 64854 |
Community Name | N/A |
School District | McDonald County |
Elementary School | Noel |
Middle School | Noel |
High School | McDonald County |
Listing VS Median (in N/A) | |
Price: $1,690,000 low | high Med: $301,900 SqFt: 5,023 low | high Med: 1,488 $ / SqFt: $336 low | high Med: $203 On site: 103 low | high Med: 10 |