Have you ever dreamed of living on the river? This property is low maintenance and a rare find to be on the river and NOT in a flood zone. This property was designed with family and friends to gather in mind. The Barn has been the home to two weddings just off the banks of the River near a large deck over looking the water near steps leading down to the beach area. Barn has electric, solar panels and is plumbed for future use. The home is a traditional home on one level, split bedroom floor plan, all electric home with the exception of a gas cooktop stove and fireplace for backup heat. This property has been meticulously maintained and so much more to be shown.
MLS# | 60181803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2004 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,755 |
Story(s) | 1 Story |
Acreage | 5.00 |
Water Front | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | Well - Private |
Above Ground Finished | 1755.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Noel |
Zip Code | 64854 |
Area | McDonald |
Community Name | N/A |
Elementary School | Noel |
Middle School | Noel |
High School | McDonald |
Listing VS Median (in N/A) | |
Price: $319,900 low | high Med: $209,000 SqFt: 1,755 low | high Med: 1,620 $ / SqFt: $182 low | high Med: $129 On Site: 46 low | high Med: 162 Sourced by Back At You |