Description
Excellent SW Springfield location in the very popular Wanda Gray Elementary district! Plenty of space throughout this all around well-cared for property. Master suite with two additional bedrooms and hall bath on the main level, an additional two bedrooms and full bath in basement. LOTS of family room space throughout! The private back deck looks out over a beautiful secluded fenced yard. Incredible neighborhood in an exceptionally great area! Be sure to have this high up on the list and get by as soon as possible!
Details
MLS# | 60183659 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 1999 |
---|
Days On Site | 11 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.23 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $68.66 | Min Sale Price: $179,900 | Max Sale Price: $179,900 | Med Sale Price: $179,900 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $127.16 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $139.19 | Min Sale Price: $234,400 | Max Sale Price: $234,400 | Med Sale Price: $234,400 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $130.96 | Min Sale Price: $220,000 | Max Sale Price: $315,000 | Med Sale Price: $267,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $126.77 | Min Sale Price: $224,000 | Max Sale Price: $295,000 | Med Sale Price: $232,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $85.1 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $110.34 | Min Sale Price: $219,000 | Max Sale Price: $378,900 | Med Sale Price: $325,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $91.84 | Min Sale Price: $159,000 | Max Sale Price: $355,000 | Med Sale Price: $297,900 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $105.1 | Min Sale Price: $245,000 | Max Sale Price: $365,000 | Med Sale Price: $305,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $104.29 | Min Sale Price: $165,000 | Max Sale Price: $370,000 | Med Sale Price: $269,900 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $68.66 |
Min Sale Price: | $179,900 |
Max Sale Price: | $179,900 |
Med Sale Price: | $179,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.16 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $139.19 |
Min Sale Price: | $234,400 |
Max Sale Price: | $234,400 |
Med Sale Price: | $234,400 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.96 |
Min Sale Price: | $220,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $267,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $126.77 |
Min Sale Price: | $224,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $232,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.1 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $110.34 |
Min Sale Price: | $219,000 |
Max Sale Price: | $378,900 |
Med Sale Price: | $325,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.84 |
Min Sale Price: | $159,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $297,900 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $105.1 |
Min Sale Price: | $245,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $305,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $104.29 |
Min Sale Price: | $165,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $269,900 |
Request a showing
Request a showing