Come take a look at this beautiful home in Copper Leaf! Home features 4 bedrooms, 2 full bathrooms, open floor plan and covered back deck. Main bedroom is located behind the kitchen with full bathroom that has: dual sinks, jetted tub, walk in shower, walk in closet, and tiled floor. Remaining 3 bedrooms are on opposite side of the home and share a hall bath that has a tub-shower combo. Kitchen has bar seating, ample cabinetry, granite, and pantry located just off of the hallway. Subdivision does offer pool, walking trails, and a play area!
MLS # | 60290163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 88 |
Listing Provided By | Murney Associates - Primrose | Billi Evans |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Acreage | 0.02 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), High Speed Internet, Jetted Tub, Walk-In Shower, Granite Counters |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Stone, Vinyl Siding |
Lot Features | Sprinklers In Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 2675 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Copper Leaf |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Copper Leaf) | |
Price: $359,000 low | high Med: $344,975 SqFt: 1,845 low | high Med: 1,730 $ / SqFt: $195 low | high Med: $199 On site: 88 low | high Med: 195.500000 |